Clearpoint High Definition Weather
G COMM are proud to support ClearPoint and are now offering High Definition weather to all our customers.
We recognise the importance of having up-to-date weather information while at sea and it's because of this
we spent a long time looking for a weather service that would be a reliable source for our customers.
The ClearPoint weather service is excellent for all types of users; whether you are sailing for one month or 12 months, we have subscription plans suitable for you. ClearPoint weather will allow you to get GRIB files from normal Internet connections, FleetBroadband or Satellite Phone connections such as the Iridium 9555.
Typical weather information which includes winds will take around 4 minutes to download on an Iridium 9555 and includes 5 days worth of information - all in HD!
ClearPoint is flexible; you may subscribe to ClearPoint Weather for just 1 month or take a 12 month package. The choice is yours. Buy from through G COMM and save a further 10% off any package you choose!
ClearPoint Weather Options
| ClearPoint Edition | Basic | High Definition | Sport Fishing | Sailboat Racing | Premium |
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() |
| Waves | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fronts | ![]() | ![]() | ![]() | ![]() | ![]() |
| 500 mb Height NEW! | ![]() | ![]() | ![]() | ![]() | ![]() |
| Radar | ![]() | ![]() | ![]() | ![]() | ![]() |
| Satellite | ![]() | ![]() | ![]() | ![]() | ![]() |
| Observations | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bulletins | ![]() | ![]() | ![]() | ![]() | ![]() |
| Currents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Air Temp | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sea Temp | ![]() | ![]() | ![]() | ![]() | |
| Swells NEW! | ![]() | ![]() | ![]() | ![]() | |
| Clouds | ![]() | ![]() | ![]() | ![]() | |
| Precipitation | ![]() | ![]() | ![]() | ![]() | |
| Visibility | ![]() | ![]() | ![]() | ![]() | |
| Sea Ice | ![]() | ![]() | ![]() | ![]() | |
| Lightning | ![]() | ![]() | ![]() | ![]() | |
| Tropical Storms | ![]() | ![]() | ![]() | ![]() | |
| Chlorophyll | ![]() | ![]() | |||
| Bathymetry | ![]() | ![]() | |||
| Altimetry | ![]() | ![]() | |||
| Winds 1nm Resolution | ![]() | ![]() | |||
| Winds 5nm Resoution | ![]() | ![]() | |||
| Winds 15nm Resolution | ![]() | ![]() |





