Torqeedo Twin Cruise 2.0R/4.0R
The Twin configuration allows you to double the available power of either the Cruise 2.0R or the Cruise 4.0R by pairing up the motors. This configuration provides the speed to get efficient hulls up on plan, provides the power to propel larger vessel up to 6 tons, and provides the efficiency for extended range.
Utilizing either of the highly efficient Cruise motors coupled with the Twin remote throttle synchronizes the power output of the motors. The aluminum Twin Throttle displays battery status, power consumption rate and GPS enable speed and range.
Which Twin Cruise Setup is right for you?
If your boat weight is in the 3-4 ton range, or you frequently have large numbers of passengers, we recommend the Twin 2.0 configuration for run about, pontoon boat, catamaran and cruisers. The Twin 4.0 configuration is also recommended for larger vessels up to 6 tons. This is perfect for larger pontoon/party boats and cruising catamarans. Installing individual throttle controls will provide the extra benefit of enhancing maneuverability around the docks. This configuration will also allow you to travel substantial distances at cruising. To get an efficient hull up on plan we recommend the Twin 4.0 motors with the optional high speed propeller.
Twin Cruise 4.0 R and 4 x Torqeedo Power 26-104 (battery weight 176 lbs) and propeller v30/p4000 18’ carbon center-console boat, weight 600 lbs
| Speed in mph | Range in miles | Run time in hours | |
|---|---|---|---|
| Half Throttle | 6.9 | 24.5 | 3:30 |
| Cruising | 10 | 20 | 2:00 |
| Full Throttle | 16.2 | 17.3 | 1:05 |
Technical Data
| Twin Cruise 2.0 R | Twin Cruise 4.0 R | |
|---|---|---|
| Input power in watts | 4000 | 8000 |
| Propulsive power in watts | 2240 | 4480 |
| Comparable gasoline outboards (propulsive power) | 8 HP | 15 HP |
| Comparable gasoline outboards (thrust) | 12 HP | 20 HP |
| Maximum overall effiency in % | 56 | 56 |
| Static thrust in lbs* | 230 | 378 |
| Integrated battery | No | No |
| Rated voltage in volts | 24 | 48 |
| Total weight in lbs | 77 (S) / 79.1 (L) | 78.7 (S) / 80.5 (L) |
| Shaft length in inches | 24.6 (S) / 29.7 (L) | 24.6 (S) / 29.7 (L) |
| Standard propeller (v=speed in km/h @ p=power in watts) | v19/p4000 | v19/p4000 |
| Alternative propeller options | v8/p350 (less speed, more thrust) | v30/p4000 (more speed) |
| Maximum propeller speed in rpm | 1300 | 1300 |
| Control | Remote throttle control | Remote throttle control |
| Steering | Provision for connection to standard remote steering; lockable | Provision for connection to standard remote steering; lockable |
| Tilting device | Manual with grounding protection | Manual with grounding protection |
| Trim device | Manual, 4-step | Manual, 4-step |
| Stepless forward/reverse drive | Yes | Yes |
| Integrated onboard computer with display | Yes | Yes |
* Torqeedo static thrust measurement is based on globally valid ISO standards. Static thrust figures for conventional trolling motors are measured digressively, which results in higher values. In order to compare Torqeedo static thrust data with conventional trolling motors, add approximately 50% to the Torqeedo static thrust values.


